- Home
- Catalogs
- Wiregrass Student Handbook and Catalog 2024-2025
- Attendance Policy
Course Attendance
Wiregrass Georgia Technical College expects that all students shall regularly attend all scheduled class meetings held for instruction and examination. It is recognized that class attendance is essentially a matter between students and their instructors. Instructors must explain their absence policy in the course syllabus if the course is an attendance-taking course. All students are held responsible for knowing the specific attendance requirements as prescribed by their instructors and for the satisfactory make-up work missed by absences. When students are to be absent from class, they should immediately contact the instructor.
Attendance Taking Courses
Wiregrass Georgia Technical College prepares students for successful employment upon graduation. Business and industry expect employees to be present and on time for work each day, and WGTC supports this expectation by encouraging students to attend class regularly to prepare for the workforce. WGTC is a non-attendance-taking institution. However, some instructors may develop reasonable attendance requirements appropriate to the type of course, delivery method, frequency of class meetings, and in accordance with the rules of respective licensure boards and/or accrediting agencies. Instructors will communicate the requirements to students within the course syllabi; and will apply the requirements fairly and consistently to all enrolled students.
Attendance Taking Courses
Course Prefix/Number | Course Name |
BARB 1010 | Science: Sterilization, Sanitation, and Bacteriology |
BARB 1022 | Haircutting and Shampooing I |
BARB 1024 | Haircutting and Shampooing II |
BARB 1030 | Haircutting/Basic Styling |
BARB 1040 | Shaving |
BARB 1060 | Introduction to Color Theory/Color Application |
BARB 1072 | Introduction to Chemical Restructuring of Hair |
BARB 1074 | Advanced Chemical Restucturing of Hair |
BARB 1082 | Advanced Haircutting and Styling I |
BARB 1084 | Advanced Haitcutting and Styling II |
BARB 1090 | Structures of Skin, Scalp, Hair and Facial Treatments |
BARB 1100 | Barber/Styling Practicum and Internship |
COSM 1010 | Chemical Texture Services |
COSM 1020 | Hair Care and Treatment |
COSM 1030 | Haircutting |
COSM 1040 | Styling |
COSM 1050 | Hair Color |
COSM 1060 | Fundamentals of Skin Care |
COSM 1070 | Nail Care and Advanced Techniques |
COSM 1080 | Physical Hair Services Practicum |
COSM 1090 | Hair Services Practicum I |
COSM 1100 | Hair Services Practicum II |
COSM 1110 | Hair Services Practicum III |
COSM 1115 | Hair Services Practicum IV |
COSM 1125 | Skin and Nail Care Practicum |
DENA 1030 | Preventative Dentistry |
DENA 1050 | Microbiology and Infection Control |
DENA 1070 | Oral pathology and Therapeautic |
DENA 1080 | Dental Anatomy |
DENA 1090 | Dental Assisting National Board Examination Preparation |
DENA 1340 | Dental Assisting I: General Chairside |
DENA 1350 | Dental Assisting II: Dental Specialties and EFDA Skills |
DENA 1390 | Dental Radiology |
DENA 1400 | Dental Practice Management |
DENA 1460 | Dental Practicum I |
DENA 1470 | Dental Practicum II |
DENA 1480 | Dental Practicum III |
DHYG 1050 | Preclinical Dental Hygiene Lab |
DHYG 1111 | Clinical Dental Hygiene I Lab |
DHYG 2020 | Clinical Dental Hygiene II Lab |
DHYG 2090 | Clinical Dental Hygiene III Lab |
DHYG 2140 | Clinical Dental Hygiene IV Lab |
EMSP 1160 | Clinical & Practical Applications for the EMT |
EMSP 2510 | Clinical Applications for the Paramedic – I |
EMSP 2520 | Clinical Applications for the Paramedic – II |
EMSP 2530 | Clinical Applications for the Paramedic – III |
EMSP 2540 | Clinical Applications for the Paramedic – IV |
EMSP 2550 | Clinical Applications for the Paramedic – V |
EMSP 2560 | Clinical Applications for the Paramedic – VI |
EMSP 2570 | Clinical Applications for the Paramedic – VII |
EMSP 2710 | Field Internship for the Paramedic |
ESTH 1020 | Skin Care Procedures |
ESTH 1030 | Electricity and Facial Treatments with Machines |
ESTH 1040 | Advanced Skin Care |
ESTH 1050 | Color Theory and Makeup |
ESTH 1060 | Esthetics Practicum I |
ESTH 1070 | Esthetics Practicum II |
HIMT 2460 | Health Information Technology Practicum |
IMSA 1100 | Clinical Practice |
MAST 1170 | Medical Assisting Externship |
NAST 1100 | Nurse Aide Fundamentals |
NEUT 1001 | Musculoskeletal Anatomy and Physiology I |
NEUT 1005 | Musculoskeletal Anatomy and Physiology II |
NEUT 1010 | Neural Science |
NEUT 1020 | Pathology for the Neuromuscular Therapist |
NEUT 1030 | Neuromuscular Therapy Fundamentals |
NEUT 1050 | Technique and Theory I |
NEUT 1060 | Clinic I |
NEUT 1080 | Techniques and Theory II |
NEUT 1081 | Techniques and Theory III |
NEUT 1100 | Adjunctive Modalities |
NEUT 1110 | Licensure Review |
NEUT 1120 | Clinic II |
NEUT 1230 | Professional Leadership for Neuromuscular Therapist |
OPHD 1010 | Introduction to Ophthalmic Optics |
OPHD 1020 | Eye Anatomy and Physiology |
OPHD 1030 | Applied Optical Theory |
OPHD 1060 | Optical Laboratory Technique I |
OPHD 1070 | Optical Laboratory Technique II |
OPHD 1080 | Contact Lens I |
OPHD 2090 | Frame Selection |
OPHD 2120 | Lens Selection |
OPHD 2130 | Contact Lens II |
OPHD 2170 | Contact Lens Review |
OPHD 2180 | Opticianry Review |
PHAR 1000 | Pharmaceutical Calculations |
PHAR 1010 | Pharmacy Technology Fundamentals |
PHAR 1020 | Principles of Dispensing Medications |
PHAR 1030 | Principles of Sterile Medication Preparation |
PHAR 1040 | Pharmacology |
PHAR 1050 | Pharmacy Technology Practicum |
PHAR 2060 | Advanced Pharmacy Technology Principles |
PHAR 2070 | Advanced Pharmacy Technology Practicum |
PHLT 1030 | Introduction to Venipuncture |
PNSG 2010 | Introduction to Pharmacology and Clinical Calculations |
PNSG 2030 | Nursing Fundamentals |
PNSG 2035 | Nursing Fundamentals Clinical |
PNSG 2210 | Medical-Surgical Nursing I |
PNSG 2220 | Medical-Surgical Nursing II |
PNSG 2230 | Medical-Surgical Nursing III |
PNSG 2240 | Medical-Surgical Nursing IV |
PNSG 2250 | Maternity Nursing |
PNSG 2255 | Maternity Nursing Clinical |
PNSG 2310 | Medical-Surgical Nursing Clinical I |
PNSG 2320 | Medical-Surgical Nursing Clinical II |
PNSG 2330 | Medical-Surgical Nursing Clinical III |
PNSG 2340 | Medical-Surgical Nursing Clinical IV |
PNSG 2410 | Nursing Leadership |
RADT 1010 | Introduction to Radiology |
RADT 1030 | Radiographic Procedures I |
RADT 1060 | Radiographic Procedures II |
RADT 1065 | Radiologic Science |
RADT 1075 | Radiographic Imaging |
RADT 1085 | Radiologic Equipment |
RADT 1200 | Principles of Radiation Biology and Protection |
RADT 1320 | Clinical Radiography I |
RADT 1330 | Clinical Radiography II |
RADT 2090 | Radiographic Procedures III |
RADT 2260 | Radiologic Technology Review |
RADT 2340 | Clinical Radiography III |
RADT 2360 | Clinical Radiography IV |
RNSG 1350 | Fundamentals of Nursing Care |
RNSG 1352 | Transitions in Nursing |
RNSG 1355 | Nursing Pharmacology and Dosage Calculations |
RNSG 1360 | Physical Examinations and Health Assessment |
RNSG 1365 | Medical-Surgical Nursing I |
RNSG 2015 | Obstetrics, Childbearing, and Peds Nursing |
RNSG 2350 | Mental Health Promotion and Restoration |
RNSG 2355 | Medical-Surgical Nursing II |
RNSG 2360 | Medical-Surgical Nursing III |
RNSG 2365 | Esstentials Nursing Mgmt/Leader. |
Notice and Responsibilities Regarding this Catalog
The information in this College Catalog and Student Handbook accurately reflects current policies and procedures at the time of publication. Students are admitted to the College under and are subject to the provisions of the WGTC Catalog and Student Handbooks for the term they initially enroll. Students in all programs are admitted under and are subject to the provisions of the College Catalog and Student Handbook and applicable addendums for the term they are admitted to the program at Wiregrass Georgia Technical College. If for any reason a break in enrollment occurs, students must reapply and satisfy the College Catalog and Student Handbook requirements for the term of their re-entry to any program. The provisions of this catalog are not to be regarded as an irrevocable contract between Wiregrass Georgia Technical College and the student. The College reserves the right to change any provision or requirement at any time.
- Table of Contents
- President's Message
- General Information
- Statement of Equal Opportunity
- Accreditation Statement
- Access to Student Records (FERPA)
- Enrollment Information
- International Student Admissions Requirements
- Programs for High School Students
- Change of Programs and Dual Majors
- Assessment
- Tuition and Fees
- Financial Assistance Information
- Foundation
- Student Registration and Academic Information
- Academic Procedures and Advisement
- Prior Learning Credits
- Attendance Policy
- Adding and Withdrawing from Courses
- Grade Reporting and Grading System
- One-Stop Enrollment and Success Center
- Support Services
- Student Organizations and Activities
- General Policies and Procedures
- Dress Code
- Student Grievances General Policy
- Unlawful Harassment and Discrimination of Student Policy
- Emergency Procedures
- Community Resources
- Adult Education and GED
- Technical Standards for Health Sciences
- Faculty
- Programs of Study
- Programs of Study
- Divisions
- Courses
Alumni, former students, or current students requiring an archived catalog prior to the ones listed above can email the Office of the Registrar at registrar@wiregrass.edu or call (229) 259-5536.